| 产 品 规 格 书(SPECIFICATION) | 拟制 | 审核 | 批准 | ||||||||||||||||||||||||||||||
| 技术 | 品质 | 生产 | |||||||||||||||||||||||||||||||
| 文件名称 | 2inch C-plane (0001) DSP 0.1mM double side polished Sapphire substrates | 文件编号 | |||||||||||||||||||||||||||||||
| 客户名 | 版本/修改次 | A/0 | 受控号 | ||||||||||||||||||||||||||||||
| 客户品名 | 2寸双抛蓝宝石C向衬底片 | 材质 | 蓝宝石 | ||||||||||||||||||||||||||||||
| 认可书编号 | |||||||||||||||||||||||||||||||||
| 1.形状、尺寸(Shape and Dimensions) 单位(unit):mm | |||||||||||||||||||||||||||||||||
| No | (Properties) | (Target) | (Tolerance) | remark | |||||||||||||||||||||||||||||
| 1 | (Diameter) | 50.8mm | ± 0.2mm | ||||||||||||||||||||||||||||||
| 2 | (Thickness) | 100μm | ±15μm | ||||||||||||||||||||||||||||||
| 3 | (Surface orientation of A-plane) | Off C-axis toM0.2° | ± 0.1° | ||||||||||||||||||||||||||||||
| 4 | (Primary flat length) | 16mm | ±1mm | ||||||||||||||||||||||||||||||
| 5 | (Primary flat orientation) | C-plane | ±0.1° | ||||||||||||||||||||||||||||||
| 6 | Ra(Back side Roughness) | <0.3nm | |||||||||||||||||||||||||||||||
| 7 | Ra(Front side Roughness) | ≤0.3nm for DSP or 1.0±0.2um for SSP | |||||||||||||||||||||||||||||||
| 8 | (Wafer edge) | R-type | |||||||||||||||||||||||||||||||
| 9 | (Total Thickness Variation, TTV) | ≤ 10μm(LTV≤5μm,5*5) | |||||||||||||||||||||||||||||||
| 10 | (Warp) | ≤10μm | |||||||||||||||||||||||||||||||
| 11 | (Bow) | -10 μm ≤ BOW ≤ 0 | |||||||||||||||||||||||||||||||
| 12 | (Laser Mark) | N/A | 无 | ||||||||||||||||||||||||||||||
| (Package) | (25 wafers in one cassette ) | ||||||||||||||||||||||||||||||||
| (Trace ability ) | (Wafers shall be traceable with respect to cassette number), | ||||||||||||||||||||||||||||||||
| 产 品 规 格 书(SPECIFICATION) | 拟制 | 审核 | 批准 | ||||||||||||||||||||||||||||||
| 技术 | 品质 | 生产 | |||||||||||||||||||||||||||||||
| 文件名称 | 2inch C-plane (0001)SSP DSP 0.43mM double side polished Sapphire substrates | 文件编号 | |||||||||||||||||||||||||||||||
| 客户名 | 版本/修改次 | A/0 | 受控号 | ||||||||||||||||||||||||||||||
| 客户品名 | 2寸双抛蓝宝石C向衬底片 | 材质 | 蓝宝石 | ||||||||||||||||||||||||||||||
| 认可书编号 | |||||||||||||||||||||||||||||||||
| 1.形状、尺寸(Shape and Dimensions) 单位(unit):mm | |||||||||||||||||||||||||||||||||
| No | (Properties) | (Target) | (Tolerance) | remark | |||||||||||||||||||||||||||||
| 1 | (Diameter) | 50.8mm | ± 0.1mm | ||||||||||||||||||||||||||||||
| 2 | (Thickness) | 430μm | ±15μm | ||||||||||||||||||||||||||||||
| 3 | (Surface orientation of A-plane) | Off C-axis toM0.2° | ± 0.1° | ||||||||||||||||||||||||||||||
| 4 | (Primary flat length) | 16mm | ±1mm | ||||||||||||||||||||||||||||||
| 5 | (Primary flat orientation) | C-plane | ±0.1° | ||||||||||||||||||||||||||||||
| 6 | Ra(Back side Roughness) | <0.3nm | |||||||||||||||||||||||||||||||
| 7 | Ra(Front side Roughness) | ≤0.3nm for DSP or 1.0±0.2um for SSP | |||||||||||||||||||||||||||||||
| 8 | (Wafer edge) | R-type | |||||||||||||||||||||||||||||||
| 9 | (Total Thickness Variation, TTV) | ≤ 10μm(LTV≤5μm,5*5) | |||||||||||||||||||||||||||||||
| 10 | (Warp) | ≤10μm | |||||||||||||||||||||||||||||||
| 11 | (Bow) | -10 μm ≤ BOW ≤ 0 | |||||||||||||||||||||||||||||||
| 12 | (Laser Mark) | N/A | 无 | ||||||||||||||||||||||||||||||
| (Package) | (25 wafers in one cassette ) | ||||||||||||||||||||||||||||||||
| (Trace ability ) | (Wafers shall be traceable with respect to cassette number), | ||||||||||||||||||||||||||||||||












